| Country |
Public Pension Funds - OTC:Buy Forwards? | Public Pension Funds - OTC:Sell Forwards? | Private Pension Funds - OTC:Buy Forwards? | Venture Capital - OTC:Buy Forwards? | Private Pension Funds - OTC:Sell Forwards? | Venture Capital - OTC:Sell Forwards? | Insurance Companies - OTC:Buy Forwards? | Insurance Companies - OTC:Sell Forwards? | Mutual Funds - OTC:Buy Forwards? | Mutual Funds - OTC:Sell Forwards? | Other - OTC:Buy Forwards? | Other - OTC:Sell Forwards? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | ||
| Barbados | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bahamas | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Belize | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bolivia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Brazil | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Canada | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chile | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Colombia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Costa Rica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Ecuador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| El Salvador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Guatemala | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Honduras | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Jamaica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Mexico | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Paraguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Peru | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Trinidad &Tobago | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| United States of America | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Uruguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Venezuela | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Total | Count | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 2 | 19 | 2 | 19 | 2 | 19 | 2 | 21 | 21 |
| Row Sum % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 96.3% | 3.7% | 96.3% | 3.7% | 96.9% | 3.1% | 96.9% | 3.1% | 100.0% | 100.0% | |
| Country |
Public Pension Funds - OTC:Buy Options? | Public Pension Funds - OTC:Sell Options? | Private Pension Funds - OTC:Buy Options? | Venture Capital - OTC:Buy Options? | Private Pension Funds - OTC:Sell Options? | Venture Capital - OTC:Sell Options? | Insurance Companies - OTC:Buy Options? | Insurance Companies - OTC:Sell Options? | Mutual Funds - OTC:Buy Options? | Mutual Funds - OTC:Sell Options? | Other - OTC:Buy Options? | Other - OTC:Sell Options? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | ||
| Barbados | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bahamas | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Belize | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bolivia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Brazil | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Canada | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chile | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Colombia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Costa Rica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Ecuador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| El Salvador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Guatemala | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Honduras | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Jamaica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Mexico | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Paraguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Peru | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Trinidad &Tobago | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| United States of America | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Uruguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Venezuela | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Total | Count | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 2 | 19 | 2 | 19 | 2 | 18 | 3 | 21 | 21 |
| Row Sum % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 96.3% | 3.7% | 96.3% | 3.7% | 96.9% | 3.1% | 90.7% | 9.3% | 100.0% | 100.0% | |
| Country |
Public Pension Funds - Enter into Swap Agreements? | Private Pension Funds - Enter into Swap Agreements? | Insurance Companies - Enter into Swap Agreements? | Mutual Funds - Enter into Swap Agreements? | Venture Capital - Enter into Swap Agreements? | Other - Enter into Swap Agreements? | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | NO | Yes | No | No | ||
| Barbados | x | x | x | x | x | x | |||
| Bahamas | x | x | x | x | x | x | |||
| Belize | x | x | x | x | x | x | |||
| Bolivia | x | x | x | x | x | x | |||
| Brazil | x | x | x | x | x | x | |||
| Canada | x | x | x | x | x | x | |||
| Chile | x | x | x | x | x | x | |||
| Colombia | x | x | x | x | x | x | |||
| Costa Rica | x | x | x | x | x | x | |||
| Ecuador | x | x | x | x | x | x | |||
| El Salvador | x | x | x | x | x | x | |||
| Guatemala | x | x | x | x | x | x | |||
| Honduras | x | x | x | x | x | x | |||
| Jamaica | x | x | x | x | x | x | |||
| Mexico | x | x | x | x | x | x | |||
| Paraguay | x | x | x | x | x | x | |||
| Peru | x | x | x | x | x | x | |||
| Trinidad &Tobago | x | x | x | x | x | x | |||
| United States of America | x | x | x | x | x | x | |||
| Uruguay | x | x | x | x | x | x | |||
| Venezuela | x | x | x | x | x | x | |||
| Total | Count | 21 | 21 | 20 | x | 19 | 2 | 21 | 21 |
| Row Sum % | 100.0% | 100.0% | 98.9% | 1.1% | 96.9% | 3.1% | 100.0% | 100.0% | |
| Country |
Public Pension Funds - OTC:Buy Options? | Public Pension Funds - OTC:Sell Options? | Private Pension Funds - OTC:Buy Options? | Venture Capital - OTC:Buy Options? | Private Pension Funds - OTC:Sell Forwards? | Venture Capital - OTC:Sell Forwards? | Insurance Companies - OTC:Buy Forwards? | Insurance Companies - OTC:Sell Forwards? | Mutual Funds - OTC:Buy Forwards? | Mutual Funds - OTC:Sell Forwards? | Other - OTC:Buy Forwards? | Other - OTC:Sell Forwards? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | ||
| Barbados | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bahamas | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Belize | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bolivia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Brazil | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Canada | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chile | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Colombia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Costa Rica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Ecuador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| El Salvador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Guatemala | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Honduras | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Jamaica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Mexico | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Paraguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Peru | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Trinidad &Tobago | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| United States of America | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Uruguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Venezuela | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Total | Count | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 2 | 19 | 2 | 19 | 2 | 19 | 2 | 21 | 21 |
| Row Sum % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 96.3% | 3.7% | 96.3% | 3.7% | 96.9% | 3.1% | 96.9% | 3.1% | 100.0% | 100.0% | |
| Country |
Public Pension Funds - Exchange:Buy Options? | Public Pension Funds - Exchange:Sell Options? | Private Pension Funds - Exchange:Buy Options? | Venture Capital - Exchange:Buy Options? | Private Pension Funds - Exchange:Sell Options? | Venture Capital - Exchange:Sell Options? | Insurance Companies - Exchange:Buy Options? | Insurance Companies - Exchange:Sell Options? | Mutual Funds - Exchange:Buy Options? | Mutual Funds - Exchange:Sell Options? | Other - Exchange:Buy Options? | Other - Exchange:Sell Options? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | Yes | No | No | ||
| Barbados | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bahamas | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Belize | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Bolivia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Brazil | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Canada | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Chile | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Colombia | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Costa Rica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Ecuador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| El Salvador | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Guatemala | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Honduras | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Jamaica | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Mexico | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Paraguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Peru | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Trinidad &Tobago | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| United States of America | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Uruguay | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Venezuela | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Total | Count | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 2 | 19 | 2 | 19 | 2 | 19 | 2 | 21 | 21 |
| Row Sum % | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 96.3% | 3.7% | 96.3% | 3.7% | 96.9% | 3.1% | 96.9% | 3.1% | 100.0% | 100.0% | |