Projects of the IIRSA Portfolio already financed or in the Pipeline of the IDB
| Country | Name of the Project in the IIRSA Portfolio | Total Investment IIRSA Project (M US$) 1 | IDB Financing (M US$)2 | Operations |
|---|---|---|---|---|
| Argentina | Duplication of road in National Route N° 34, border with Salta - San Pedro de Jujuy | 135.0 | 66.7 | AR-L1014 |
| Argentina | Paving of National Route N° 38: Marapa River - Beginning or highway | 160.0 | 72.0 | AR-L1014 |
| Argentina | Optimization of the Cristo Redentor border crossing system | 7.0 | 5.5 | AR0202 |
| Argentina | Duplication of Road N° 14, between Paso de los Libres and Gualeguaychú | 780.0 | 180.0 | AR0202 |
| 205.0 | AR-L1014 | |||
| Argentina | Electric interconnection: NOA – NEA (Northwest – Northeast of Argentina) | 725.0 | 580.0 | AR-L1021 |
| Argentina | Rehabilitation of National Road N° 16, Coronel Olleros – Border with Chaco – El Caburé | 300.0 | 14.2 | AR0202 |
| 187.6 | AR-L1014 | |||
| Bolivia | Road: Yucumo - Trinidad | 200.0 | 33.1 | BO0200 |
| Binational bridge over Mamoré river, between Guayaramerín y Guajará-Mirim | 150.0 | |||
| Bolivia | Building of road: Pailón – San José – Suarez Port | 737.0 | 75.0 | BO0036 |
| Brazil | Duplication of the section: Palhoça – Osorio (BR-101 / SC) 3 | 1200.0 | 100.0 | ----- |
| Brazil | Completion of the Duplication works in the section: São Paulo - Curitíba | 790.0 | 270.0 | BR0150 |
| Brazil | Completion of the Duplication works of the road section: Belo Horizonte - São Paulo | 1300.0 | 265.0 | BR0216 |
| Colombia | Road: Pasto - Mocoa – Asis Port | 308.0 | 53.0 | CO-L1019 |
| Guyana | Routes Interconnecting Venezuela (guayana city) - Guyana (georgetown) - Suriname (Apura-Zanderij - Paramaribo) | 205.4 | 31.1 | GY0056 |
| 37.3 | GY0076 | |||
| 24.3 | GY-L1008 | |||
| Paraguay | Building of National Road N° 8, Section: Caazapá – Coronel Bogado | 181.0 | 86.3 | PR-L1007 |
| Paraguay | Paving of the road section: San Estanislao - Rosario port - (Routes B11 and B09) | 33.5 | 47.7 | PR-L1007 |
| Paraguay | Paving: Tartagal – Misión La Paz – Pozo Hondo | 250.0 | 100.0 | PR0113 |
| Peru | Road: Paita – Tarapoto | 128.0 | 60.0 | PE-L1010 |
| Road: Tarapoto – Yurimaguas and Port: Yurimaguas | 218.1 | |||
| Peru | Binational Center for Border Service (CEBAF, in Spanish) Desaguadero | 7.5 | 4.0 | PE-L1003 |
| Peru | Autopista del Sol (expressway): Improvement and rehabilitation of the section: Sullana - Aguas Verdes (includes beltway in Tumbes) | 83.2 | 3.0 | PE-L1006 |
| Autopista del sol (expressway): Improvement and rehabilitation of the section: Trujillo - Sullana | 441.0 | 1.6 | ||
| Paving: Tacna - Tarata - Candarabe - detour: humajalzo/tarata - capazo - mazocruz | 5.3 | 3.3 | ||
| Peru | Road Network N° 5 | 73.1 | 18.0 | PE0235 |
| Suriname | Road improvement: Georgetown – Albina and Road Macapá - Oyapock: Ferreira Gomes - Oiapoque | 295.0 | 62.5 | SU-L1006 |
| Uruguay | Refitting of the corridor: Rio Branco – Montevideo – Colonia – Nueva Palmira; Roads N°: 1, 11, 8, 17, 18 and 26; Roads: 23 and 12 | 246.7 | 77.0 | UR-L1001 |
| Uruguay | Re-gasification of NLG plant in Uruguay | 1,090.0 | 150.0 | UR-L1045 |
| Uruguay | Modernization of Montevideo Port and complementary works | 169.0 | 60.0 | UR-L1004 |
| Total | 10,218.8 | 2,873.2 |
1 Source: IIRSA Data Base of Projects.
2 The structuring of the Bank's loans covers, in some cases, more components than the section of the IIRSA Portfolio, while in other operations, the IIRSA project comprises more components than the structuring of the Bank's loan for that project.
3 Operation cancelled.

Loading
Comment
Share




