Project Detail
PR-L1010 : ANDE's Multi-Phase Power Transmission Program - Phase I
Project Description
Financing of extension works and strengthening of transmission networks in already served areas, as well as the extension of areas still not being served to assure continuation of service and improve reliability in the electric energy supply by ANDE.
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
PR-L1010 : ANDE's Multi-Phase Power Transmission Program - Phase I
Basic Information | ||
| Project Number | PR-L1010 | |
| Operation Number | 1835/OC-PR | |
| Country | Paraguay | |
| Sector | ENERGY | |
| Subsector | ENERGY-NEW POWER DISTRIBUTION & TRANSMISSION PROJECTS | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Project Status | Implementation | |
| Approval Date | DEC 20, 2006 | |
| Project Completion Date | DEC 22, 2006 | |
PR-L1010 : ANDE's Multi-Phase Power Transmission Program - Phase I
Financial Information | ||
| Total Cost - Historic | USD 105,880,000 | |
| Country Counterpart Financing - Historic | USD 36,380,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 69,500,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 14,954,992 | |
| Disbursed to Date - Revalued | USD 54,545,008 | |
| Repayments - Revalued | USD 3,944,251 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 50,600,757 | |
| Income Collected - Revalued | USD 4,054,854 | |
Roles & Responsibilities | ||
| Borrower | Republica De Paraguay | |
| Executing Agency | Administracion Nacional De Electricidad (Ande) | |
PR-L1010 : ANDE's Multi-Phase Power Transmission Program - Phase I
Loading Project DocumentsPR-L1010 : ANDE's Multi-Phase Power Transmission Program - Phase I
Georeferenced data for this project does not exist.


Comment
Share 



