Project Detail
GU-L1014 : Establishing Cadastral Registry & Strengthening Legal Certainty Protected Areas
Project Description
Project activities include: (i) cadastre of land withing protected areas, (ii) registry protected areas, and (iii) institutional strengthening.
News Release: May 21, 2010 - Guatemala makes strides in protecting Maya Biosphere Reserve with IDB support
News Release: Jun 17, 2009 - Guatemala strengthens protections for sensitive areas through investments in land registration
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
GU-L1014 : Establishing Cadastral Registry & Strengthening Legal Certainty Protected Areas
Basic Information | ||
| Project Number | GU-L1014 | |
| Operation Number | 2149/BL-GU | |
| Country | Guatemala | |
| Sector | ENVIRONMENT AND NATURAL DISASTERS | |
| Subsector | ENVIRONMENT AND NATURAL DISASTERS-BIODIVERSITY AND PROTECTED | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Implementation | |
| Approval Date | JUN 17, 2009 | |
| Project Completion Date | DEC 14, 2011 | |
GU-L1014 : Establishing Cadastral Registry & Strengthening Legal Certainty Protected Areas
Financial Information | ||
| Total Cost - Historic | USD 22,000,000 | |
IDB Financing | ||
| Financing Type | Loan | |
| Fund | BLD | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 22,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 19,205,000 | |
| Disbursed to Date - Revalued | USD 2,795,000 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 2,795,000 | |
| Income Collected - Revalued | USD 42,020 | |
Roles & Responsibilities | ||
| Borrower | Republica De Guatemala | |
| Executing Agency | Registro De Información Catastral | |
GU-L1014 : Establishing Cadastral Registry & Strengthening Legal Certainty Protected Areas
Loading Project DocumentsGU-L1014 : Establishing Cadastral Registry & Strengthening Legal Certainty Protected Areas
Georeferenced data for this project does not exist.


Comment
Share 



