Project Detail
ES-L1027 : Integrated Health Program
Project Description
Component 1: Implementing a comprehensive and integrated health care model The component aims to support the conceptualization and implementation of a universal primary care lead health system, which provides comprehensive, integrated and quality health care. Component 2: Strengthening of MOH. This component aims to strengthen the stewardship capacity of MOH, including the development and management of health human resources, research capacity, strengthening the laboratory network of sector and of the national health management and information system.
News Release: Jun 6, 2011 - IDB support to El Salvador
News Release: Jul 23, 2010 - El Salvador gets $60 million IDB loan to expand and upgrade public health services
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
ES-L1027 : Integrated Health Program
Basic Information | ||
| Project Number | ES-L1027 | |
| Operation Number | 2347/OC-ES | |
| Country | El Salvador | |
| Sector | HEALTH | |
| Subsector | HEALTH | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Implementation | |
| Approval Date | JUL 21, 2010 | |
| Project Completion Date | OCT 22, 2010 | |
ES-L1027 : Integrated Health Program
Financial Information | ||
| Total Cost - Historic | USD 82,700,000 | |
| Country Counterpart Financing - Historic | USD 22,700,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 60,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 41,200,000 | |
| Disbursed to Date - Revalued | USD 18,800,000 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 18,800,000 | |
| Income Collected - Revalued | USD 368,966 | |
Roles & Responsibilities | ||
| Borrower | Republica De El Salvador | |
| Executing Agency | Ministerio De Salud | |
ES-L1027 : Integrated Health Program
Loading Project DocumentsES-L1027 : Integrated Health Program
Georeferenced data for this project does not exist.


Comment
Share 



