Project Detail
EC-L1113 : Social Housing National Program - Stage 2
Project Description
Complementarity to Loan 2279/OC-EC submitted by the Ministry of Finance taking into account the priorities of the National Government, which are directed towards financing projects that promote the orderly growth of cities, broaden the coverage of public services,contribute to improve the standard of living of low-income peripheral households and increase the supply of adequate housing in high-population-growth areas.The scope of the operation is yet to be defined by the Ministry of Housing.
News Release: Oct 19, 2012 - Poor households in Ecuador will gain Access to better housing with IDB help
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
EC-L1113 : Social Housing National Program - Stage 2
Basic Information | ||
| Project Number | EC-L1113 | |
| Operation Number | 2797/OC-EC | |
| Country | Ecuador | |
| Sector | URBAN DEVELOPMENT AND HOUSING | |
| Subsector | URBAN DEVELOPMENT AND HOUSING-HOUSING | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Implementation | |
| Approval Date | OCT 19, 2012 | |
| Project Completion Date | MAR 15, 2013 | |
EC-L1113 : Social Housing National Program - Stage 2
Financial Information | ||
| Total Cost - Historic | USD 104,000,000 | |
| Country Counterpart Financing - Historic | USD 4,000,000 | |
IDB Financing | ||
| Financing Type | FFF | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 100,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 70,000,000 | |
| Disbursed to Date - Revalued | USD 30,000,000 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 30,000,000 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Republica De Ecuador | |
| Executing Agency | Ministerio De Desarrollo Urbano Y Vivienda | |
EC-L1113 : Social Housing National Program - Stage 2
Loading Project DocumentsEC-L1113 : Social Housing National Program - Stage 2
Georeferenced data for this project does not exist.


Comment
Share 



