Project Detail
CO-L1105 : Rural Water Supply and Wastewater Management Program
Project Description
The Program looks for diminishing the gap between regions and the urban and rural zones, giving priority to the communities seated in zones with high levels of poverty and lack of basic necessities.
News Release: Jun 6, 2012 - Rural areas in Colombia to improve potable water supply and wastewater management with IDB support
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
CO-L1105 : Rural Water Supply and Wastewater Management Program
Basic Information | ||
| Project Number | CO-L1105 | |
| Operation Number | 2732/OC-CO | |
| Country | Colombia | |
| Sector | WATER AND SANITATION | |
| Subsector | WATER AND SANITATION-WATER SUPPLY RURAL AND PERI-URBAN | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Implementation | |
| Approval Date | JUN 6, 2012 | |
| Project Completion Date | OCT 31, 2012 | |
CO-L1105 : Rural Water Supply and Wastewater Management Program
Financial Information | ||
| Total Cost - Historic | USD 60,000,000 | |
IDB Financing | ||
| Financing Type | FFF | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 60,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 60,000,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 19,313 | |
Roles & Responsibilities | ||
| Borrower | Republica De Colombia | |
| Executing Agency | Ministerio De Ambiente, Vivienda Y Desarrollo Territorial | |
CO-L1105 : Rural Water Supply and Wastewater Management Program
Loading Project DocumentsCO-L1105 : Rural Water Supply and Wastewater Management Program
Georeferenced data for this project does not exist.


Comment
Share 



