Project Detail
CH-T1116 : Healthy and Safe Schools
Project Description
Implement an intervention program in six educational institutions in the districts of vulnerable Lota, Coronel (Region Bio Bio) and Cerro Navia (Metropolitan Region), 4.300 students training as well as managers, teachers and health education on topics of prevention the violence of the school community, as a basic tool to promote further development in children and their opportunities to overcome their poverty
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
CH-T1116 : Healthy and Safe Schools
Basic Information | ||
| Project Number | CH-T1116 | |
| Operation Number | ATN/JO-13070-CH | |
| Country | Chile | |
| Sector | SOCIAL INVESTMENT | |
| Subsector | SOCIAL INVESTMENT-CITIZEN SAFETY | |
| Project Type | Technical Cooperation | |
| Project Subtype | CT/Fondo Trust Funds | |
| Project Status | Implementation | |
| Approval Date | DEC 5, 2011 | |
| Project Completion Date | MAR 21, 2012 | |
CH-T1116 : Healthy and Safe Schools
Financial Information | ||
| Total Cost - Historic | USD 307,500 | |
| Country Counterpart Financing - Historic | USD 58,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Japan Spec Fund Poverty Reduction Prog | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 249,500 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 187,664 | |
| Disbursed to Date - Revalued | USD 61,836 | |
Roles & Responsibilities | ||
| Executing Agency | World Vision International | |
CH-T1116 : Healthy and Safe Schools
Loading Project DocumentsCH-T1116 : Healthy and Safe Schools
Georeferenced data for this project does not exist.


Comment
Share 



