Project Detail
BR-L1233 : Finance Administration Modernization Program-PROFISCO
Project Description
This Program is tied in with the fourth priority action area of the Strategy (Institutional Strengthening and Modernization of the State), which includes the Bank¿s interest in extending the improvements in fiscal management to the state level. The proposed operation is consistent with both the country¿s strategy and Bank¿s strategy for Brazil and the modernization of the State, by contributing to reinforcing the efforts to modernize fiscal management in the state, with the goal of consolidating and improving the process to restructure and modernize the fiscal and financial administration of the State of Goiás.
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
BR-L1233 : Finance Administration Modernization Program-PROFISCO
Basic Information | ||
| Project Number | BR-L1233 | |
| Operation Number | 2906/OC-BR | |
| Country | Brazil | |
| Sector | REFORM / MODERNIZATION OF THE STATE | |
| Subsector | REFORM / MODERNIZATION OF THE STATE-FISCAL POLICY FOR SUSTAI | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Approved | |
| Approval Date | DEC 20, 2012 | |
BR-L1233 : Finance Administration Modernization Program-PROFISCO
Financial Information | ||
| Total Cost - Historic | USD 12,897,000 | |
| Country Counterpart Financing - Historic | USD 1,320,000 | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 11,577,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 11,577,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Estado De Goias Depto. De Estradas De Rodagem De Goias | |
| Executing Agency | Secretaria De Financas Do Municipio | |
| Guarantor | Republica Federativa Do Brasil | |
BR-L1233 : Finance Administration Modernization Program-PROFISCO
Loading Project DocumentsBR-L1233 : Finance Administration Modernization Program-PROFISCO
Georeferenced data for this project does not exist.


Comment
Share 



