Project Detail
BO-T1173 : Increase in the Competitiveness of the Sesame Value Chain
Project Description
The aim of the project is to help small farmers improve their quality of life through positioning their sesame in markets of high value. The project aims to improve the quality of the production of sesame, through more technical inputs along the value chain.
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
BO-T1173 : Increase in the Competitiveness of the Sesame Value Chain
Basic Information | ||
| Project Number | BO-T1173 | |
| Operation Number | ATN/KP-13189-BO | |
| Country | Bolivia | |
| Sector | AGRICULTURE AND RURAL DEVELOPMENT | |
| Subsector | AGRICULTURE AND RURAL DEVELOPMENT-AGROBUSINESS | |
| Project Type | Technical Cooperation | |
| Project Subtype | CT/Fondo Trust Funds | |
| Project Status | Implementation | |
| Approval Date | MAR 7, 2012 | |
| Project Completion Date | MAR 15, 2012 | |
BO-T1173 : Increase in the Competitiveness of the Sesame Value Chain
Financial Information | ||
| Total Cost - Historic | USD 300,000 | |
IDB Financing | ||
| Financing Type | Non-Reimbursable Technical Cooperation | |
| Fund | Korean Poverty Reduction Fund | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 300,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 189,907 | |
| Disbursed to Date - Revalued | USD 110,093 | |
Roles & Responsibilities | ||
| Executing Agency | Cámara Boliviana De Exportadores De Sésamo | |
BO-T1173 : Increase in the Competitiveness of the Sesame Value Chain
Loading Project DocumentsBO-T1173 : Increase in the Competitiveness of the Sesame Value Chain
Georeferenced data for this project does not exist.


Comment
Share 



