Project Detail
AR-L1136 : Development Programme's Norte Grande provinces: W&S Infrastructure
Project Description
(i) increase coverage and improve potable water and sanitary and stormwater sewerage services in unserved or underserved areas; and (ii) strengthen sector entities in the provinces, and improve service provider operational and financial efficiency and management.
News Release: Sep 13, 2012 - IDB-backed program to improve sanitation for more than 500,000 people in northern Argentina
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
AR-L1136 : Development Programme's Norte Grande provinces: W&S Infrastructure
Basic Information | ||
| Project Number | AR-L1136 | |
| Operation Number | 2776/OC-AR | |
| Country | Argentina | |
| Sector | WATER AND SANITATION | |
| Subsector | WATER AND SANITATION-WATER SUPPLY URBAN | |
| Project Type | Loan Operation | |
| Project Subtype | Global of Multiple Works Operation | |
| Project Status | Approved | |
| Approval Date | SEP 13, 2012 | |
AR-L1136 : Development Programme's Norte Grande provinces: W&S Infrastructure
Financial Information | ||
| Total Cost - Historic | USD 555,000,000 | |
| Country Counterpart Financing - Historic | USD 55,000,000 | |
IDB Financing | ||
| Financing Type | FFF | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 500,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 500,000,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Nacion Argentina | |
| Executing Agency | Ministerio De Planificacion Federal, Inversion Publica Y Servicios | |
AR-L1136 : Development Programme's Norte Grande provinces: W&S Infrastructure
Loading Project DocumentsAR-L1136 : Development Programme's Norte Grande provinces: W&S Infrastructure
Georeferenced data for this project does not exist.


Comment
Share 



