Project Detail
AR-L1006 : Support for Plan Familias I
Project Description
The program will be divided into three components:Component 1. Conditional cash transfers. The program will finance conditional cash transfers for poor families.Component 2. Non-monetary subsidies. Two activities will be financed: (i) workshops regarding adult education, nutrition, infant work eradication, health, and social organization and (ii) after school programs for children.Component 3. Institutional Strengthening: The development and strengthening of the following systems will be financed: (i) control of conditionalities and registry, (ii) subsidy payment, (iii) monitoring, (iv) evaluation and (v) social risks.
News Release: Oct 26, 2005 - IDB approves $700 million for program of subsidies targeted at poorest families in Argentina
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
AR-L1006 : Support for Plan Familias I
Basic Information | ||
| Project Number | AR-L1006 | |
| Operation Number | 1669/OC-AR | |
| Country | Argentina | |
| Sector | SOCIAL INVESTMENT | |
| Subsector | SOCIAL INVESTMENT-EARLY CHILDHOOD DEVELOPMENT | |
| Project Type | Loan Operation | |
| Project Subtype | Multi-Phase Lending Project | |
| Project Status | Completed | |
| Approval Date | OCT 26, 2005 | |
| Project Completion Date | MAR 1, 2006 | |
| AUG 19, 2009 | ||
AR-L1006 : Support for Plan Familias I
Financial Information | ||
| Total Cost - Historic | USD 1,000,000,000 | |
| Country Counterpart Financing - Historic | USD 300,000,000 | |
| Cofinancing | USD 350,000,000 - World Bank | |
IDB Financing | ||
| Financing Type | Single Currency Facility | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 700,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 0 | |
| Disbursed to Date - Revalued | USD 700,000,000 | |
| Repayments - Revalued | USD 127,177,515 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 572,822,485 | |
| Income Collected - Revalued | USD 70,036,522 | |
Roles & Responsibilities | ||
| Borrower | Nacion Argentina | |
AR-L1006 : Support for Plan Familias I
Loading Project DocumentsAR-L1006 : Support for Plan Familias I
Georeferenced data for this project does not exist.


Comment
Share 



