Project Detail
AR-L1068 : Program for Rural Development and Family Agriculture, PRODAF
Project Description
The program establishes a system of farm production supports to improve the productivity and income generation of small family farmers, begining with a pilot phase in the provinces of Entre Rios and El Chaco. It includes a sub-component to support capacity building to develop business plans, and a subcomponent that finances the implementation of specific business plans.
News Release: Jun 21, 2012 - More than 2,000 family farms in Argentina will increase incomes with IDB support
Project at a glance
Project Status

Latest Project Documents
Loading Project Documents* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.
AR-L1068 : Program for Rural Development and Family Agriculture, PRODAF
Basic Information | ||
| Project Number | AR-L1068 | |
| Operation Number | 2740/OC-AR | |
| Country | Argentina | |
| Sector | AGRICULTURE AND RURAL DEVELOPMENT | |
| Subsector | AGRICULTURE AND RURAL DEVELOPMENT-SUSTAINABLE AGRICULTURAL D | |
| Project Type | Loan Operation | |
| Project Subtype | Specific Investment Operation | |
| Project Status | Implementation | |
| Approval Date | JUN 21, 2012 | |
| Project Completion Date | JAN 30, 2013 | |
AR-L1068 : Program for Rural Development and Family Agriculture, PRODAF
Financial Information | ||
| Total Cost - Historic | USD 41,000,000 | |
| Country Counterpart Financing - Historic | USD 11,000,000 | |
IDB Financing | ||
| Financing Type | FFF | |
| Fund | Ordinary Capital | |
| Reporting currency | USD - United States Dollar | |
| Reporting Date | APR 30, 2013 | |
| Estimated Cofinancing - Historic | USD 30,000,000 | |
| Cancelled Amount - Historic | USD 0 | |
| Undisbursed Amount - Historic | USD 30,000,000 | |
| Disbursed to Date - Revalued | USD 0 | |
| Repayments - Revalued | USD 0 | |
| Principal Debt Relief Amount - Revalued | USD 0 | |
| Amount Outstanding - Revalued | USD 0 | |
| Income Collected - Revalued | USD 0 | |
Roles & Responsibilities | ||
| Borrower | Nacion Argentina | |
| Executing Agency | Ministerio De Agricultura, Ganadería Y Pesca | |
AR-L1068 : Program for Rural Development and Family Agriculture, PRODAF
Loading Project DocumentsAR-L1068 : Program for Rural Development and Family Agriculture, PRODAF
Georeferenced data for this project does not exist.


Comment
Share 



