Advanced Project Search
Search
Page 1 Results 1 - 9 of 9
COUNTRY | NAME | PROJECT NUMBER | IDB FINANCING* | APPROVAL DATE |
|---|---|---|---|---|
| Haiti | Montana Hotel Reconstruction | HA-L1067 | 19.00 | Preparation |
| Haiti | Environmental Protection of Macaya National Park | HA-G1023 | 9.00 | Preparation |
| Haiti | Institutional Transformation and Modernization of the Energy Sector III - Cofin | HA-G1027 | 3.00 | Preparation |
| Haiti | Institutional Transformation and Modernization Program of the Energy Sector III | HA-L1083 | 22.00 | Preparation |
| Haiti | Port-au-Prince Water and Sanitation Project II | HA-L1075 | 35.50 | Preparation |
| Haiti | Productive Infrastructure Program II | HA-L1081 | 40.50 | Preparation |
| Haiti | Rehabilitation of the Peligre Transmission Line | HA-G1030 | 8.00 | Preparation |
| Haiti | Support for Haiti's Transportation Sector III | HA-L1079 | 50.00 | Preparation |
| Haiti | Water Management Program in the Artibonite Basin | HA-L1087 | 20.00 | Preparation |
- 1
Page 1 Results 1 - 20 of 569
* For active and closed projects, the IDB financing at Board approval is shown in US$ millions. This does not reflect any cancellations. For projects in Preparation the amount shown is the Estimated IDB Financing. Approved projects shows either Estimated IDB Financing or Historic Approved amount. The IDB financing for projects in the pipeline is indicative and may be modified during the project preparation.


Comment
Share




