| |
| Borrowing members | Shares | Votes | % of total votes (1) |
|
| Argentina | 900,154 | 900,289 | 10.751 |
| | Bahamas | 17,398 | 17,533 | 0.209 |
| | Barbados | 10,767 | 10,902 | 0.130 |
| | Belize | 9,178 | 9,313 | 0.111 |
| | Bolivia | 72,258 | 72,393 | 0.865 |
| | Brazil | 900,154 | 900,289 | 10.751 |
| | Chile | 247,163 | 247,298 | 2.953 |
| | Colombia | 247,163 | 247,298 | 2.953 |
| | Costa Rica | 36,121 | 36,256 | 0.433 |
| | Dominican Republic | 48,220 | 48,355 | 0.577 |
| | Ecuador | 48,220 | 48,355 | 0.577 |
| | El Salvador | 36,121 | 36,256 | 0.433 |
| | Guatemala | 48,220 | 48,355 | 0.577 |
| | Guyana | 13,393 | 13,528 | 0.162 |
| | Haiti | 36,121 | 36,256 | 0.433 |
| | Honduras | 36,121 | 36,256 | 0.433 |
| | Jamaica | 48,220 | 48,355 | 0.577 |
| | Mexico | 578,632 | 578,767 | 6.912 |
| | Nicaragua | 36,121 | 36,256 | 0.433 |
| | Panama | 36,121 | 36,256 | 0.433 |
| | Paraguay | 36,121 | 36,256 | 0.433 |
| | Peru | 120,445 | 120,580 | 1.440 |
| | Suriname | 7,342 | 7,477 | 0.089 |
| | Trinidad and Tobago | 36,121 | 36,256 | 0.433 |
| | Uruguay | 96,507 | 96,642 | 1.154 |
| | Venezuela | 482,267 | 482,402 | 5.761 |
| | Subtotal borrowing members | 4,184,669 | 4,188,179 | 50.015 |
| | | | | |
| Regional nonborrowing members |
|
| | Canada | 334,887 | 335,022 | 4.001 |
| | United States | 2,512,529 | 2,512,664 | 30.006 |
| | Subtotal regional nonborring members | 2,847,416 | 2,847,686 | 34.007 |
| |
| Nonregional Nonborrowing members |
|
| | Austria | 13,312 | 13,447 | 0.161 |
| | Belgium | 27,438 | 27,573 | 0.329 |
| | China, People's Republic of | 184 | 319 | 0.004 |
| | Croatia | 4,018 | 4,153 | 0.050 |
| | Denmark | 14,157 | 14,292 | 0.171 |
| | Finland | 13,312 | 13,447 | 0.161 |
| | France | 158,638 | 158,773 | 1.896 |
| | Germany | 158,638 | 158,773 | 1.896 |
| | Israel | 13,126 | 13,261 | 0.158 |
| | Italy | 158,638 | 158,773 | 1.896 |
| | Japan | 418,642 | 418,777 | 5.001 |
| | Korea, Republic of | 184 | 319 | 0.004 |
| | Netherlands | 28,207 | 28,342 | 0.338 |
| | Norway | 14,157 | 14,292 | 0.171 |
| | Portugal | 4,474 | 4,609 | 0.055 |
| | Slovenia | 2,434 | 2,569 | 0.031 |
| | Spain | 158,638 | 158,773 | 1.896 |
| | Sweden | 27,268 | 27,403 | 0.327 |
| | Switzerland | 39,347 | 39,482 | 0.471 |
| | United Kingdom | 80,551 | 80,686 | 0.964 |
| | Subtotal nonregional nonborrowing members | 1,335,363 | 1,338,063 | 15.979 |
| | TOTAL | 8,367,448 | 8,373,928 | 100.000 |
| |
| | (1) Data are rounded; detail may not add to subtotals and grand total because of rounding. Last updated in February 2009, after the People's Republic of China joined the IDB. |